Board Members and Employees
As of 1/6/2010
| Office | Officer | Until |
| President | David Ehrhardt | 2011 |
| P.O. Box 65, 25 Laguna Drive, La Honda, CA 94020 | Home: 650 747-1513 Work: 650 325-1521 Ext 261 Mobile: 650 520-5779 | |
| Vice President Landslide Committee Chair | Jill Briggs | 2011 |
| P.O. Box 458 185 Canada Vista, La Honda, CA 94020 | Home: 650 747 9428
| |
| Finance Director Treasurer Legal Compliance and Rules Committee | Clara Long | 2011 |
| P.O. Box 126, 131 Roquena Drive, La Honda, CA 94020 | Home: 650 747-9267 Mobile: 650 683-0422 | |
Corporate Secreatry Water Resources Co-Dir | Mike Williams | 2012 |
| P.O. Box 298, 272 Cuesta Real, La Honda, CA 94020 | Home: 650 747-9376 | |
| Public Works Director Winery Committee Chair | Dan Cain | 2010 |
| P.O. Box 84, 195 Canada Vista, La Honda, CA 94020 | Home: 650 747-0255 Work: 650 329-4478 Mobile: 650 704-6827 | |
Planning Director Health & Safety Director Water Resources Co-Dir | Larry Fama | 2012 |
| P.O. Box 457 230 Scenic Drive, La Honda, CA 94020 | Home: 650 747-0931 | |
Legal Director | Scott Hayes | 2010 |
| P.O. Box 646, 125 Cuesta Real, La Honda, CA 94020 | Home: 650 851-8100 | |
Recreation Co-Director Newsletter Editor | Sarah Bachman | 2010 |
| P.O. Box 627, 40 Escondido Drive, La Honda, CA 94020 | Home: 650 747-9912 | |
| Recreation Co-Director | Randy Vail | 2012 |
| P.O. Box 525, 64 Ventura Avenue, La Honda, CA 94020 | Home: 650 747-9984 Mobile: 310 430-9974 | |
